| info@jjfoundry.in |
| View Mobile Number |
Leading Manufacturers, Wholesaler and Retailer of CI Roop Hook Pulley, A or B Section 2-3-4 Groove Light Pulley, A or B Section CI Motor Combined Pulley, A or B Section Single Groove Light Pulley, A or B Section Solid 2-3-4 Groove Pulley, C Section 2-3-4 Groove Light Pulley, C Section Single Groove Light Pulley, C Section Single Groove Solid Pulley With H.NOB, CI A or B Randa Pulley, CI A or B Step Light Pulley, Cast Iron V Belt Pulley, CI Belt Type Drum Pulley, CI Cam Pulley, CI Cam Bore Pulley, CI Half Solid Type Heavy Motor Pulley, CI Patta Type Double H NOB Lister Pulley, CI Patta Type Motor Pulley, CI Rassa Pulley, CI Single PC Coller Wali Patta Type Atta Chakki Pulley, CI Split Two Part C Section 2-3-4 Groove Pulley and D Section Solid 2-3-4-5 Groove Pulley With H.NOB from Jalandhar.
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Metal |
| Thickness | 0-5mm, 15-20mm |
| Application | Motor Use |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Durable, Heat Resistance |
| Brand | JJ |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 0-15Inch, 15-30Inch, 45-60Inch, 60-75Inch |
| Material | Metal |
| Thickness | 0-5mm, 10-15mm, 15-20mm, 20-25mm |
| Application | Crane Use |
| Surface Finishing | Polished |
| Features | Durable, Hardend & Temper, Heat Resistance, High Quality |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 0-15Inch, 30-45Inch |
| Material | Metal |
| Thickness | 0-5mm, 10-15mm, 15-20mm, 20-25mm |
| Application | Crane Use, Electric Cars, Machinery |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Dimensional, Durable |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 0-15Inch, 15-30Inch, 30-45Inch |
| Material | Metal |
| Thickness | 0-5mm, 15-20mm, 5-10mm |
| Application | Crane Use |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Durable, Heat Resistance |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 0-15Inch, 15-30Inch, 45-60Inch |
| Thickness | 0-5mm, 10-15mm, 15-20mm |
| Application | Crane Use |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Durable |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 30-45Inch, 60-75Inch |
| Material | Metal |
| Thickness | 0-5mm, 10-15mm, 15-20mm, 20-25mm |
| Application | Crane Use |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Durable, Heat Resistance |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 0-15Inch, 15-30Inch, 30-45Inch, 45-60Inch |
| Material | Metal |
| Thickness | 0-5mm, 10-15mm, 15-20mm, 20-25mm |
| Application | Crane Use |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Dimensional, Durable |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 0-15Inch, 30-45Inch |
| Material | Metal |
| Thickness | 0-5mm, 15-20mm |
| Application | Crane Use |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Dimensional |
| Business Type | Manufacturer, Supplier, Retailer |
| Product Name | Pulley Board Mounting |
| Feature | Excellent finishing, Low on maintenance |
| Use | Conveying, Guiding and Tensioning tapes in textile machinery |
| Diameter | 22mm |
| Length | 35mm long |
| Condition | New Good |
| Material | Metal |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 0-15Inch, 15-30Inch, 30-45Inch, 45-60Inch |
| Material | Cast Iron |
| Thickness | 0-5mm, 15-20mm |
| Application | Crane Use, Electric Cars, Motorcycle |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Durable |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | V Belt Pulleys |
| Material | CI |
| Application | Industrial |
| Feature | Long Life, Maintenance Free |
| Condition | New |
| Brand Name | JJ |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 0-15Inch, 15-30Inch, 30-45Inch, 45-60Inch |
| Material | Cast Iron |
| Thickness | 0-5mm, 10-15mm, 15-20mm, 20-25mm |
| Application | Conveyor Use |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Dimensional, Durable, Hardend & Temper |
| Technic | Black Oxide, Hot Dip Galvanized |
| Business Type | Manufacturer, Supplier, Retailer |
| Shape | Round |
| Application | Double Beam Crane, Industrial Robots, Printers, Textile Machinery |
| Feature | Best Quality, Easy To Use, Fine Finish |
| Packaging Type | Box, Carton |
| Surface Finishing | Polished |
| Brand Name | JJ |
| Business Type | Manufacturer, Supplier, Retailer |
| Feature | Dimensionally accurate, Low on maintenance |
| Use | Guiding and Tensioning tapes in textile machinery |
| Diameter | 22mm |
| Length | 35mm long |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 0-15Inch, 15-30Inch, 30-45Inch, 45-60Inch |
| Material | Cast Iron |
| Thickness | 0-5mm, 15-20mm, 5-10mm |
| Application | Motor Use |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Dimensional, Durable |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 10inch, 4inch, 6inch, 8inch |
| Material | Cast Iron |
| Shape | Round |
| Application | Lifting Weight |
| Condition | New |
| Lifting Capacity | 0-500kg, 1000-1500kg, 500-1000kg |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 0-15Inch, 15-30Inch, 30-45Inch, 45-60Inch |
| Material | Metal |
| Thickness | 0-5mm, 15-20mm |
| Application | Motor Use |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Durable, Heat Resistance |
| Business Type | Manufacturer, Supplier, Retailer |
| Features | High Quality |
| Shape | Round |
| Used in | Washing Machine |
| Finish | Polished |
| Durability | Long Life |
| Performance | Optimum |
| Size | 0-15Inch |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 45-60Inch, 75-90Inch |
| Material | Cast Iron |
| Thickness | 0-5mm, 10-15mm, 15-20mm |
| Application | Crane Use |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Dimensional, Durable, Hardend & Temper |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 15-30Inch, 45-60Inch |
| Material | Metal |
| Thickness | 0-5mm, 10-15mm, 15-20mm |
| Application | Crane Use |
| Surface Finishing | Polished |
| Features | Corrosion Resistance, Durable |
| Business Type | Manufacturer, Supplier, Retailer |
| Size | 45-60Inch, 75-90Inch |
| Material | Metal |
| Thickness | 0-5mm, 15-20mm |
| Application | Crane Use |
| Surface Finishing | Polished |
| Features | Hardend & Temper, High Quality |
Hi! Simply click below and type your query.
Our experts will reply you very soon.